Home / All / Magnetic Assembly / Pot Magnets /

C-Series----Pot Magnets With Threaded Stem

C-Series----Pot Magnets With Threaded Stem

C-Series----Pot Magnets With Threaded Stem
CategoriesPot Magnets
BrandVector Magnets
Update TimeApr 19,2024
Detail Information



Model D D1 D2 H Weight (g) Breakaway (kg)
SNC10 10 M3 12 5 4 1.5
SNC12 12 M3 12 5 5 2
SNC16 16 M4 14 5 9 8
SNC20 20 M4 16 7 16 12
SNC25 25 M5 17 8 26 25
SNC32 32 M6 18 8 43 34
SNC36 36 M6 17.6 8 54 50
SNC42 42 M6 18.7 8.6 83 72
LNC48 48 M8 24 11 130 81
LNC55 55 M8 28 12 209 95
LNC60 60 M8 28 15 256 160
LNC70 70 M10 34 17 467 200
LNC75 75 M10 35 18 510 270
LNC80 80 M10 35 18 681 300
LNC90 90 M10 35 18 841 360
LNC120 120 M12 40 18 1420 480


Model D D1 D2 H Weight (g) Breakaway (kg)
SFC25 25 M4 15.8 7 21 4.5
SFC32 32 M4 15.8 7 30 8.5
SFC36 36 M4 16.8 8 43 11
SFC40 40 M5 17.3 8 52 13
SFC47 47 M5 18.3 9 82 18
SFC50 50 M5 19.3 10 103 23
SFC57 57 M5 19.8 10.5 141 29
SFC63 63 M6 23.8 14 211 36
SFC80 80 M6 27.8 18 417 62
Review
  • Loading...
Please send your message to us
*Email
*Name
Tel
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Address